Pedigree - TAYLOR
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Gatlin's Sir Dante | ||||
| Duke Smith | ||||
| Pinecone's Lila Debise | ||||
Hopper
|
||||
| Little Man Mangus Pratt | ||||
| Daisy Smith | ||||
| Macy Cleopatra Pratt | ||||
Tig
|
||||
Alistair
|
||||
Teeter
|
||||
| Lilbear's Merlin the Bold | ||||
Harley
|
||||
| Lilbear's Mystic Raine | ||||
TAYLOR
|
||||
| Hillcrest B5 Bomber | ||||
| Little Man Mangus Pratt | ||||
| Sterling's Little Sugar | ||||
| MONTE BLUE SWARTZ | ||||
| ENVI MI'S DEPUTY DEWEY | ||||
| LIL LACY PRATT | ||||
| ROCK CREEK MOCHA MANIA | ||||
Zoe
|
||||
| TOPSAIL LIL SARGENT | ||||
| BEBE'S HARLOW | ||||
| LOGAN LITTLE BREE | ||||
| Little Man Mangus Pratt | ||||
| ITTY BIT PRATT | ||||
| BREE BABY PRATT |






